Public universities in South Africa are divided into three types: traditional universities, which offer theoretically-oriented university degrees; universities of technology, which offer vocational oriented diplomas and degrees; and comprehensive universities, which offer a combination of both types of qualification.
Traditional universities
Institution | Founded | Location |
University of Cape Town | October 1829 | Cape Town |
University of Fort Hare | 1916 | Alice, East London |
University of the Free State | January 1904 | Bloemfontein |
University of KwaZulu-Natal | January 2004 | Durban, Pietermaritzburg, Pinetown, Westville |
University of Limpopo | January 2005 | Polokwane, Ga-Rankuwa |
North-West University | January 2004 | Mafikeng, Mankwe, Potchefstroom, Vanderbijlpark |
University of Pretoria | March 1908 | Pretoria, Johannesburg |
Rhodes University | May 1904 | Grahamstown |
University of Stellenbosch | 1866 | Stellenbosch, Saldanha Bay, Bellville |
University of the Western Cape | 1959 | Bellville (Cape Town) |
University of the Witwatersrand | 1896 | Johannesburg |
Comprehensive universities
Institution | Founded | Location |
University of Johannesburg | 1967 (RAU) | Johannesburg |
Nelson Mandela Metropolitan University | 1964 (UPE) | Port Elizabeth, George |
University of South Africa | 1873 (UCGH) | Distance education, headquartered in Pretoria, campuses and regional offices nationwide |
University of Venda | 1982 | Thohoyandou |
Walter Sisulu University | 1977 (Unitra) | East London, Butterworth, Mthatha, Queenstown |
University of Zululand | 1960 | Empangeni |
Universities of technology
Institution | Founded | Location |
Cape Peninsula University of Technology | 2005 | Bellville, Cape Town |
Central University of Technology | 1981 | Bloemfontein, Welkom |
Durban University of Technology | 2002 | Durban, Pietermaritzburg |
Mangosuthu University of Technology | 1979 | Umlazi |
Tshwane University of Technology | 2003 | Pretoria |
Vaal University of Technology | 1966 | Vanderbijlpark |
University Rankings
League tables of South African universities are largely based on international university rankings, because there have not as yet been published any specifically South African rankings.
Private colleges and universities
Institution | Founded | Type | Location |
The Open Window School of Visual Communication | 1989 | Graphic Design, Film and Animation school. | Pretoria |
AFDA, The South African School of Motion Picture Medium and Live Performance | 1994 | Film school | Johannesburg |
Baptist Theological College of Southern Africa | 1951 | Theological Seminary | Johannesburg |
Doxa Deo School of Divinity | Theological Seminary | ||
George Whitefield College | 1989 | Theological Seminary | Cape Town |
IMM Graduate School of Marketing | Marketing school | Johannesburg | |
Inscape Design College | Design college | Johannesburg | |
Management College of Southern Africa | 1995 | College | Durban |
Midrand Graduate Institute | College | Midrand | |
Milpark Business School | 1997 | College | Primarily distance education (campuses: Johannesburg,Durban, Cape Town) |
Monash South Africa | 2001 | University | Johannesburg |
South African Theological Seminary | 1996 | Theological Seminary | Johannesburg |
St Augustine College of South Africa | July 1999 | College | Johannesburg |
Stenden University South Africa | 10 April 2002 | Hospitality School | Port Alfred |
University research collaboratives
§ Cape Higher Education Consortium (CHEC)
§ Foundation of Tertiary Institutions of the Northern Metropolis (FOTIM)
§ Higher Education South Africa (HESA)
§ Southern Education and Research Alliance (SERA)
No comments:
Post a Comment