Rank | School | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
---|---|---|---|---|---|---|---|---|
1 | University of Cambridge United Kingdom | 100.0 | 100.0 | 100.0 | 98.9 | 98.4 | 96.6 | 92.7 |
2 | Harvard University United States | 99.3 | 100.0 | 100.0 | 96.4 | 76.9 | 86.0 | 100.0 |
3 | Massachusetts Institute of Technology (MIT) United States | 99.2 | 100.0 | 100.0 | 99.9 | 50.0 | 97.9 | 99.6 |
4 | Yale University United States | 98.8 | 100.0 | 100.0 | 100.0 | 84.3 | 65.6 | 97.2 |
5 | University of Oxford United Kingdom | 98.0 | 100.0 | 100.0 | 100.0 | 98.2 | 95.9 | 82.0 |
6 | Imperial College London United Kingdom | 97.6 | 99.8 | 100.0 | 99.7 | 99.7 | 99.9 | 79.6 |
7 | UCL (University College London) United Kingdom | 97.3 | 99.4 | 82.0 | 99.0 | 96.2 | 99.7 | 89.5 |
8 | University of Chicago United States | 96.1 | 99.9 | 90.0 | 95.8 | 71.5 | 81.4 | 92.3 |
9 | University of Pennsylvania (UPenn) United States | 95.7 | 98.7 | 90.0 | 99.5 | 64.1 | 66.3 | 94.9 |
10 | Columbia University United States | 95.3 | 99.9 | 100.0 | 95.8 | 86.2 | 95.8 | |
11 | Stanford University United States | 93.4 | 100.0 | 100.0 | 74.9 | 36.6 | 96.5 | 100.0 |
12 | California Institute of Technology (Caltech) United States | 93.0 | 99.0 | 25.8 | 97.0 | 99.0 | 93.9 | 100.0 |
13 | Princeton University United States | 91.9 | 100.0 | 67.9 | 75.3 | 96.5 | 69.3 | 100.0 |
14 | University of Michigan United States | 91.3 | 99.8 | 90.0 | 91.5 | 53.6 | 51.2 | 85.3 |
15 | Cornell University United States | 90.7 | 99.8 | 90.0 | 74.7 | 44.7 | 70.2 | 96.8 |
16 | Johns Hopkins University United States | 90.0 | 95.9 | 55.9 | 99.3 | 70.9 | 99.8 | |
17 | McGill University Canada | 89.6 | 98.8 | 90.0 | 89.9 | 82.0 | 94.2 | 62.6 |
18 | ETH Zurich (Swiss Federal Institute of Technology) Switzerland | 89.5 | 99.2 | 74.6 | 54.4 | 100.0 | 99.1 | 99.0 |
19 | Duke University United States | 89.2 | 95.4 | 65.0 | 99.8 | 55.5 | 96.3 | |
20 | University of Edinburgh United Kingdom | 87.8 | 98.9 | 90.0 | 73.7 | 88.8 | 92.7 | 68.8 |
21 | University of California, Berkeley (UCB) United States | 87.6 | 100.0 | 100.0 | 95.2 | 62.2 | 95.7 | |
22 | University of Hong Kong (HKU) Hong Kong | 87.0 | 98.9 | 59.4 | 95.1 | 100.0 | 98.9 | 54.5 |
23 | University of Toronto Canada | 86.2 | 99.9 | 90.0 | 65.3 | 91.3 | 49.0 | 77.3 |
24 | Northwestern University United States | 85.9 | 91.5 | 77.1 | 82.8 | 80.9 | 93.6 | |
25 | The University of Tokyo Japan | 85.9 | 100.0 | 90.0 | 92.2 | 74.0 |
26 | Australian National University (ANU) Australia | 85.7 | 99.8 | 59.4 | 71.7 | 100.0 | 96.8 | 70.0 |
27 | King's College London (KCL) United Kingdom | 85.0 | 92.0 | 59.4 | 87.5 | 95.3 | 92.4 | 68.5 |
28 | National University of Singapore (NUS) Singapore | 84.1 | 100.0 | 92.6 | 72.2 | 100.0 | 99.4 | 43.9 |
29 | University of Manchester United Kingdom | 84.0 | 98.4 | 100.0 | 66.0 | 89.2 | 90.1 | 54.1 |
30 | University of Bristol United Kingdom | 83.6 | 89.3 | 90.0 | 77.1 | 87.7 | 73.0 | 69.3 |
31 | University of Melbourne Australia | 83.6 | 99.8 | 100.0 | 80.7 | 95.2 | 78.4 | |
32 | Kyoto University Japan | 82.9 | 99.8 | 59.4 | 96.5 | 70.9 | ||
33 | École Normale Supérieure de Paris (ENS Paris) France | 82.4 | 93.5 | 59.4 | 94.3 | 72.3 | 67.8 | |
34 | University of California, Los Angeles (UCLA) United States | 81.9 | 100.0 | 90.0 | 48.7 | 99.9 | ||
35 | Ecole Polytechnique Fédérale de Lausanne (EPFL) Switzerland | 81.8 | 78.6 | 52.1 | 97.7 | 100.0 | 100.0 | 69.9 |
36 | École Polytechnique, ParisTech France | 80.5 | 75.5 | 90.0 | 100.0 | 73.4 | 94.8 | 56.9 |
37 | Chinese University of Hong Kong (CUHK) Hong Kong | 79.5 | 92.0 | 55.9 | 80.8 | 98.2 | 75.0 | 53.8 |
38 | University of Sydney Australia | 79.3 | 99.5 | 74.7 | 53.4 | 99.7 | 94.3 | 50.6 |
39 | Brown University United States | 79.2 | 85.0 | 55.9 | 68.5 | 44.0 | 49.1 | 98.8 |
40 | Hong Kong University of Science and Technology (HKUST) Hong Kong | 79.1 | 91.7 | 47.5 | 83.5 | 100.0 | 98.6 | 47.5 |
41 | University of Wisconsin-Madison United States | 79.0 | 96.4 | 55.9 | 78.4 | 46.2 | 67.6 | |
42 | Seoul National University (SNU) South Korea | 78.6 | 98.3 | 55.9 | 93.0 | 43.1 | 60.5 | 42.2 |
43 | Carnegie Mellon University (CMU) United States | 78.5 | 88.0 | 59.4 | 71.4 | 38.1 | 94.4 | 74.5 |
44 | New York University (NYU) United States | 77.7 | 97.0 | 63.5 | 91.7 | 58.6 | 43.0 | |
45 | Osaka University Japan | 77.6 | 89.7 | 55.9 | 91.9 | 70.1 | ||
46 | Peking University China | 77.4 | 99.8 | 82.6 | 90.4 | 35.5 | 39.4 | |
47 | Tsinghua University China | 76.2 | 98.7 | 86.5 | 86.1 | 52.8 | ||
48 | University of Queensland (UQ) Australia | 75.9 | 94.4 | 59.4 | 97.5 | 92.0 | 67.6 | |
49 | The University of New South Wales (UNSW) Australia | 75.7 | 96.1 | 78.6 | 92.4 | 95.7 | 56.3 | |
50 | University of Warwick United Kingdom | 74.9 | 89.9 | 100.0 | 59.4 | 90.0 | 98.7 |
No comments:
Post a Comment