Public Universities
The order of precedence is based on their year of establishment as a university. A number of formerly Swedish universities are now located in other countries and are not included in this list, e.g. the University of Helsinki - Finland, the University of Tartu - Estonia, and the University of Greifswald - Germany.
| University | Established as a university |
| Uppsala University | 1477 |
| Lund University | 1666 |
| University of Gothenburg | 1954 |
| Stockholm University | 1960 |
| Karolinska Institutet | 1965 |
| Umeå University | 1965 |
| Royal Institute of Technology | 1970 |
| Linköping University | 1975 |
| Swedish University of Agricultural Sciences | 1977 |
| Luleå University of Technology | 1997 |
| Karlstad University | 1999 |
| Örebro University | 1999 |
| Mid Sweden University | 2005 |
| Linnaeus University | 2010 |
| Högskola | Established (as högskola) |
|---|---|
| University of Borås | 1977 |
| Malmö University | 1998 |
| Dalarna University | 1977 |
| University West | 1990 |
| Halmstad University | 1983 |
| Mälardalen University | 1977 |
| Blekinge Institute of Technology | 1989 |
| Kristianstad University | 1977 |
| Skövde University | 1977 |
| Gävle University | 1977 |
| Gotland University | 1998 |
No comments:
Post a Comment